X SENIORS              
      FINAL     ZAGWYN       RON LONZE
Throwouts : 0              
Scoring System : LOW POINT              
2003 ILYA Class X Senior Championship - Delavan Lake Yacht Club          
Race Results Total  Races  To  Date  =     4 of 4    
            Races        
        Total Points Total Points 7/24 7/25 7/25 7/25 7/26
    Boat # BOAT / Skipper / Crew No Throwouts w/ Throwouts 1 2 3 4 5
1 M 1 X-1 / Zachary Hester / Adelaide Hester 12.00 12.00 2 5 1 4  
2 C 15 TEAM SMURFETTE / Hugh Harris / Robbie Seltzer 19.00 19.00 3 2 2 12  
3 E 2 CUPCAKE / Matthew Zea / Jacob Zea 30.00 30.00 1 7 12 10  
4 X 20 BABY BELUGA / Sara Maas / Eliza Rolfs 33.00 33.00 19 6 6 2  
5 X 19 MAGNAM / Will Rosenheimer / Piper Rosenheimer 40.00 40.00 10 20 4 6  
6 I 5 FULL THROTTLE / Brian Porter Jr. / Davis Porter 43.00 43.00 24 9 9 1  
7 W 160 IGO FAST / Charlie Igo / Brand Sullivan 48.00 48.00 30 4 5 9  
8 V 7 WHALEN / David Driscoll  Allison Gutenkunst 50.00 50.00 12 13 18 7  
9 OO 26 INVICTUS / Matthew Wean / Robbie Johnson 51.00 51.00 9 10 16 16  
10 E 39 THE BS XPRESS / Bob Stelter / Rob Pakalski 52.00 52.00 18 14 15 5  
11 I 90 BACKDRAFT / Patrick Doran / Charlie Morris 68.00 68.00 6 19 8 35  
12 M 15 PACKMAN / Derek Packard / John Ahlers 71.00 71.00 8 12 23 28  
13 W 4 ROY / Kristin Paul / April Berg 75.00 75.00 5 15 26 29  
14 M 20 ZEPPLIN / Josh Garber / Robbie Allen 81.00 81.00 33 25 10 13  
15 X 27 KETCHUP CHUCK / Charlie Meier / Charlie Hollister 81.00 81.00 17 17 29 18  
16 B 9 BENIGN / Anne Franzene / Sammy or Kelsey Davenport 84.00 84.00 20 22 19 23  
17 NO 3 THUNDER IN PARADISE II / Matthew Mundt / Chris Hegwood 92.00 92.00 43 3 20 26  
18 X 88 MORTIFIER / Willie Mortonson / Ingrid Mortonson 94.00 94.00 42 30 14 8  
19 B 3 KING FISHER / Mathias Laugesen / Tommy Hillet 95.00 95.00 55 18 11 11  
20 I 91 RENEGADE / Jake Jacobs / Trent Taylor 103.00 103.00 15 8 13 DNF  
21 N 82 IMPLUSE / Steven Anderson / Melissa Lorenc 104.00 104.00 14 23 36 31  
22 M 4 GREEN, ORANGE, RED, GUY / Brain Allen / Nicholas Clute 105.00 105.00 23 27 34 21  
23 V 87 SMITH & WETSON / Josh Smith / Chris Colombe 106.00 106.00 4 41 28 33  
24 P 5 BUG EYED MAN / Andrew Moen / Joe Moore 107.00 107.00 41 24 22 20  
25 D 35 ENERJIBER 2 / Robert Mahoney / Michael Mahoney 117.00 117.00 55 11 48 3  
26 OO 9 SKUNKWORKS / Joe Ruppenthal / Ben Otten 118.00 118.00 26 29 33 30  
27 M 90 XIPPER / Sean Brakken-Thal / Blair Jones 123.00 123.00 21 36 52 14  
28 V 15 @ * # !! GOOD / Eric Good / Alex Reinicke 124.00 124.00 29 1 27 DNF  
29 D 22 ROLLING STONES / Jeff Stone / Jen Stone 126.00 126.00 55 16 40 15  
30 A 22 HIGH HEEL / Nikki Ferron / Kaitlyn Sacotte 127.00 127.00 27 46 37 17  
31 C 5 THE EXPRESS / Derek Boylan / Christer Boylan 133.00 133.00 36 31 47 19  
32 V 12 THE A-TRAIN / Andrew Bohl / Andy Colombe 133.00 133.00 38 26 32 37  
33 NO 33 BREEZ'N BYE / Nick Gustafson / Blake Kenney 134.00 134.00 25 58 24 27  
34 I 700 GLORIA / Spencer Simms / Michael Simms 137.00 137.00 46 21 36 34  
35 M 88 THUNDERSTRUCK / Matt Hanson / Jack Carlson 138.00 138.00 39 32 25 42  
36 B 17 TRES VITE-VITE / Christine Porter / Susan Hiller 140.00 140.00 7 34 46 53  
37 E 1 MAELSTROM / Allison Prange / Cailey Pletelinsek 140.00 140.00 34 DNF 17 22  
38 P 13 CHASE-ME / Chase Peterson / Clair Peterson 145.00 145.00 55 45 7 38  
39 C 22 MILLER TIME / Nicholas Miller / Michael Miller 154.00 154.00 55 37 38 24  
40 J 22 GUS BUS / Gus Cummins / Mike Maas 156.00 156.00 22 38 44 52  
41 B 12 NEUTRINO / K.C. Haeger / Eric Salzman 161.00 161.00 55 35 30 41  
42 A 11 CRUISIN FOR A BRUISIN / Kerstin Klein / Julie Chase 162.00 162.00 13 33 49 DNF  
43 W 22 SIGFRIED / Ryan Drake / Sam Madill 163.00 163.00 55 40 43 25  
44 X 888 AIM HIGH / Coral Holbrook / Jake Ramien 165.00 165.00 16 44 56 49  
45 A 136 OTRA MAQUINA EXTREMA / Wally Schmidt / Kathryn Rusher 166.00 166.00 40 55 39 32  
46 N 42 DETERMINED / Jose Schimenz / Josh Lorene 167.00 167.00 31 39 58 39  
47 M 13 SUPERSTITION / Erin Wyer / Mary Allen 168.00 168.00 11 56 53 48  
48 NO 27 THE INLANDER / Marissa Dittmer / Cory Kannenberg 169.00 169.00 55 42 21 51  
49 NO 25 NAUTI-TICA / Martica Kenney / Allie Janowski 176.00 176.00 32 49 50 45  
50 I 32 RUBICON / Ellen Ericson / Ronnie Doran 179.00 179.00 55 43 41 40  
51 I 9 BABES-R-US / Laura Vogel / Tracey Muskat 180.00 180.00 28 28 57 DNS  
52 C 28 SEA DOG / Colin McCarthy / Remy Dronneau 180.00 180.00 55 51 31 43  
53 P 40 HOB GOBBLIN / Stuart McDonald / Jim Clarity 182.00 182.00 55 48 35 44  
54 NO 9 NAUTI-LES / Lesley / Kenney / Blake Kenney 203.00 203.00 44 61 62 36  
55 D 41 WINDS OF WAR / Alex Scheurell / Mike Lee 204.00 204.00 55 54 45 50  
56 I 150 MY PRIORITY / Matt Sheppard / Kevin Doran 206.00 206.00 55 50 55 46  
57 I 35 THE PARTY BARGE / Dan Wright / James Seidman 211.00 211.00 55 47 42 DNF  
58 N 14 BATMAN / Nick Hart / Sam Hart 214.00 214.00 35 60 63 56  
59 B 103 WEBB-STIR / Justin Webb / Joshua Healy 215.00 215.00 55 53 60 47  
60 N 100 ROCKIN ROBYN / Robyn Laatsch / Julian Laatsch 216.00 216.00 37 59 65 55  
61 NO 21 BODACIOUS / Emily Breeden / Corrine Beatte 225.00 225.00 55 52 59 59  
62 D 45 IT BLOWS / Tim Compall / Clint Serifino 230.00 230.00 45 DNF 51 DNS  
63 E 713 WILL POWER / Mary Malahy / Tereasa Pakalski 230.00 230.00 55 DNF 54 54  
64 W 21 ODOSEY / Heather Phillips / Alesha Crews 234.00 234.00 55 57 64 58  
65 NO 181 X-CEEDING X-PECTATIONS / Katie Kohls / Krista Wozniak 235.00 235.00 55 62 61 57  
66 X 60 LEE-DER-SHIP / Lee Ethan / Derek Danke 268.00 268.00 DNS DNS DNS DNS  
67       0.00 0.00